| - | Amazing Arena Act 1 Day | |
| - | Amazing Arena Act 1 Morning | |
| - | Amazing Arena Act 1 Night | |
| - | Amazing Arena Act 1 Sunset | |
| - | Amazing Arena Act 2 Day | |
| - | Amazing Arena Act 2 Morning | |
| - | Amazing Arena Act 2 Night | |
| - | Amazing Arena Act 2 Sunset | |
| - | Amazing Arena Act 3 Day | |
| - | Amazing Arena Act 3 Morning | |
| - | Amazing Arena Act 3 Night | |
| - | Amazing Arena Act 3 Sunset | |
| - | Amazing Arena Act 4 Day | |
| - | Amazing Arena Act 4 Morning | |
| - | Amazing Arena Act 4 Night | |
| - | Amazing Arena Act 4 Sunset | |
| - | Amazing Arena Act 5 Day | |
| - | Amazing Arena Act 5 Morning | |
| - | Amazing Arena Act 5 Night | |
| - | Amazing Arena Act 5 Sunset |
| - | Botanic Base Act 1 Day | |
| - | Botanic Base Act 1 Morning | |
| - | Botanic Base Act 1 Night | |
| - | Botanic Base Act 1 Sunset | |
| - | Botanic Base Act 2 Day | |
| - | Botanic Base Act 2 Morning | |
| - | Botanic Base Act 2 Night | |
| - | Botanic Base Act 2 Sunset | |
| - | Botanic Base Act 3 Day | |
| - | Botanic Base Act 3 Morning | |
| - | Botanic Base Act 3 Night | |
| - | Botanic Base Act 3 Sunset | |
| - | Botanic Base Act 4 Day | |
| - | Botanic Base Act 4 Morning | |
| - | Botanic Base Act 4 Night | |
| - | Botanic Base Act 4 Sunset | |
| - | Botanic Base Act 5 Day | |
| - | Botanic Base Act 5 Morning | |
| - | Botanic Base Act 5 Night | |
| - | Botanic Base Act 5 Sunset |
| - | World Entrance Day | |
| - | World Entrance Morning | |
| - | World Entrance Night | |
| - | World Entrance Sunset | |
| - | Final Boss |
| - | Intro Cutscene Level and Intro Level 1 Day | |
| - | Intro Cutscene Level and Intro Level 1 Morning | |
| - | Intro Cutscene Level and Intro Level 1 Night | |
| - | Intro Cutscene Level and Intro Level 1 Sunset | |
| - | Intro Level 2 Day | |
| - | Intro Level 2 Morning | |
| - | Intro Level 2 Night | |
| - | Intro Level 2 Sunset | |
| - | Intro Level 3 Day | |
| - | Intro Level 3 Morning | |
| - | Intro Level 3 Night | |
| - | Intro Level 3 Sunset | |
| - | Intro Level 4 Day | |
| - | Intro Level 4 Morning | |
| - | Intro Level 4 Night | |
| - | Intro Level 4 Sunset | |
| - | Intro Level 5 Day | |
| - | Intro Level 5 Morning | |
| - | Intro Level 5 Night | |
| - | Intro Level 5 Sunset |
| - | Marina Madness Act 1 Day | |
| - | Marina Madness Act 1 Morning | |
| - | Marina Madness Act 1 Night | |
| - | Marina Madness Act 1 Sunset | |
| - | Marina Madness Act 2 Day | |
| - | Marina Madness Act 2 Morning | |
| - | Marina Madness Act 2 Night | |
| - | Marina Madness Act 2 Sunset | |
| - | Marina Madness Act 3 Day | |
| - | Marina Madness Act 3 Morning | |
| - | Marina Madness Act 3 Night | |
| - | Marina Madness Act 3 Sunset | |
| - | Marina Madness Act 4 Day | |
| - | Marina Madness Act 4 Morning | |
| - | Marina Madness Act 4 Night | |
| - | Marina Madness Act 4 Sunset | |
| - | Marina Madness Act 5 Day | |
| - | Marina Madness Act 5 Morning | |
| - | Marina Madness Act 5 Night | |
| - | Marina Madness Act 5 Sunset |
| - | Object Listing File, which defines Object descriptions, setting data, and in-editor graphic displays | |
| - | Graphic file containing some of the global Object graphics |
| - | Speed Slider Act 1 Day | |
| - | Speed Slider Act 1 Morning | |
| - | Speed Slider Act 1 Night | |
| - | Speed Slider Act 1 Sunset | |
| - | Speed Slider Act 2 Day | |
| - | Speed Slider Act 2 Morning | |
| - | Speed Slider Act 2 Night | |
| - | Speed Slider Act 2 Sunset | |
| - | Speed Slider Act 3 Day | |
| - | Speed Slider Act 3 Morning | |
| - | Speed Slider Act 3 Night | |
| - | Speed Slider Act 3 Sunset | |
| - | Speed Slider Act 4 Day | |
| - | Speed Slider Act 4 Morning | |
| - | Speed Slider Act 4 Night | |
| - | Speed Slider Act 4 Sunset | |
| - | Speed Slider Act 5 Day | |
| - | Speed Slider Act 5 Morning | |
| - | Speed Slider Act 5 Night | |
| - | Speed Slider Act 5 Sunset | |
| - | Speed Slider Boss Area Day | |
| - | Speed Slider Boss Area Morning | |
| - | Speed Slider Boss Area Night | |
| - | Speed Slider Boss Area Sunset |
| - | Training Level 1 Day | |
| - | Training Level 1 Morning | |
| - | Training Level 1 Night | |
| - | Training Level 1 Sunset | |
| - | Training Level 2 Day | |
| - | Training Level 2 Morning | |
| - | Training Level 2 Night | |
| - | Training Level 2 Sunset | |
| - | Training Level 3 Day | |
| - | Training Level 3 Morning | |
| - | Training Level 3 Night | |
| - | Training Level 3 Sunset | |
| - | Training Level 4 Day | |
| - | Training Level 4 Morning | |
| - | Training Level 4 Night | |
| - | Training Level 4 Sunset |
| - | Techno Tower Act 1 Day | |
| - | Techno Tower Act 1 Morning | |
| - | Techno Tower Act 1 Night | |
| - | Techno Tower Act 1 Sunset | |
| - | Techno Tower Act 2 Day | |
| - | Techno Tower Act 2 Morning | |
| - | Techno Tower Act 2 Night | |
| - | Techno Tower Act 2 Sunset | |
| - | Techno Tower Act 3 Day | |
| - | Techno Tower Act 3 Morning | |
| - | Techno Tower Act 3 Night | |
| - | Techno Tower Act 3 Sunset | |
| - | Techno Tower Act 4 Day | |
| - | Techno Tower Act 4 Morning | |
| - | Techno Tower Act 4 Night | |
| - | Techno Tower Act 4 Sunset | |
| - | Techno Tower Act 5 Day | |
| - | Techno Tower Act 5 Morning | |
| - | Techno Tower Act 5 Night | |
| - | Techno Tower Act 5 Sunset | |
| - | Techno Tower Boss Area Day | |
| - | Techno Tower Boss Area Morning | |
| - | Techno Tower Boss Area Night | |
| - | Techno Tower Boss Area Sunset |
| - | Tutorial Level 1 | |
| - | Tutorial Level 2 | |
| - | Tutorial Level 3 | |
| - | Tutorial Level 4 | |
| - | Tutorial Level 5 | |
| - | Tutorial Level 6 | |
| - | Tutorial Level 7 |
| - | This program is used to correct the size and checksum header information after Injection. | |
| - | This is the "Batch File" that is used to perform input data conversions and initiate Injection. | |
| - | This is the "Injector File" that contains the information for placing the modified data back into the game file | |
| - | This program is used to convert Chaotix initial screen position data into proper Player Start Locations for use with SonED2. | |
| - | This is the "Batch File" that is used to split data from the game file and perform output data conversions | |
| - | This program is used to adjust the Y positions in Object Layout Data for y-looping levels so that Objects are placed within the normal level area and may be used properly with SonED2 |
| - | The name of the label immediately preceding the 16x16 Block data to load for the given page | |
| - | The name of the label immediately preceding the 128x128 Chunk data to load for the given page | |
| - | The names of the labels immediately preceding the Foreground layout data and Background layout data, respectively |
include "PlaneStart.bin" include "PlaneSize.bin" WORD X2 WORD X1 WORD Y2 WORD Y1
| - | The path and filename of the data file containing the initial screen start location for the level. Also serves to generate Player Start position | |
| - | The path and filename of the data file containing the map layout dimensions for the level | |
| - | The maximum X position that the screen can scroll to within this level during gameplay | |
| - | The minimum X position that the screen can scroll to within this level during gameplay | |
| - | The maximum Y position that the screen can scroll to within this level during gameplay | |
| - | The minimum Y position that the screen can scroll to within this level during gameplay |
include "Pal.bin"
| - | The path and filename of the data file containing the level's palette colors |
include "Solid.bin"
| - | The path and filename of the data file containing the level's collision index data |